2018 Klein Fall Schedule

Club Klein Soccer Club REC Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
1232846------26842684

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : 12b - 03 JovaneU07Boys Under 07 1st Half1155------352
A1 : 12b - 03 JovaneU07Boys Under 07 2nd Half1124------251
A3 : 12b - 01 RodriguezU07Boys Under 07 2nd Half504------521
B1 : 12b - 01 RodriguezU07Boys Under 07 1st Half274------812
A5 : 12b - 02 KarpinskiU07Boys Under 07 1st Half2125------3712
A5 : 12b - 02 KarpinskiU07Boys Under 07 2nd Half294------155
B4 : 12b - 04 KassmyaU07Boys Under 07 2nd Half193------212
A6 : 12b - 04 KassmyaU07Boys Under 07 1st Half395------1814
B2 : 12b - 05 bur TschudyU07Boys Under 07 1st Half1155------213
A2 : 12b - 05 bur TschudyU07Boys Under 07 2nd Half394------135
B3 : 12b - 07 StroeverU07Boys Under 07 1st Half614------413
B2 : 12b - 07 StroeverU07Boys Under 07 2nd Half274------198
B4 : 12b - 08 HenaoU07Boys Under 07 1st Half455------1113
B6 : 12b - 08 HenaoU07Boys Under 07 2nd Half444------716
B5 : 12b - 09 HernandezU07Boys Under 07 2nd Half503------218
B5 : 12b - 09 HernandezU07Boys Under 07 1st Half545------1114
A3 : 12b - 10 MorenoU07Boys Under 07 1st Half604------241
B3 : 12b - 10 MorenoU07Boys Under 07 2nd Half354------1015
A4 : 12b - 11 Nabil OuassiniU07Boys Under 07 2nd Half604------030
B6 : 12b - 11 Nabil OuassiniU07Boys Under 07 1st Half375------1313
A6 : BSE Elite 12U07Boys Under 07 2nd Half464------1511
A1 : BSE Elite 12U07Boys Under 07 1st Half465------3121
A2 : Elite FC 2012U07Boys Under 07 1st Half504------235
A5 : 11b - 01 Bur HowardU08Boys Under 08 2nd Half613------412
A1 : 11b - 01 Bur HowardU08Boys Under 08 1st Half495------1521
B3 : 11b - 02 MomanyiU08Boys Under 08 1st Half535------236
A4 : 11b - 02 MomanyiU08Boys Under 08 2nd Half344------68
A3 : 11b - 03 RuizU08Boys Under 08 1st Half1155------518
B1 : 11b - 03 RuizU08Boys Under 08 2nd Half804------819
B6 : 11b - 04 GarciaU08Boys Under 08 2nd Half474------1013
B1 : 11b - 04 GarciaU08Boys Under 08 1st Half364------109
A3 : 11b - 05 Bur MerlaU08Boys Under 08 2nd Half1124------227
A2 : 11b - 05 Bur MerlaU08Boys Under 08 1st Half705------625
A4 : 11b - 06 WarriorsU08Boys Under 08 1st Half2155------198
B3 : 11b - 06 WarriorsU08Boys Under 08 2nd Half734------614
B6 : 11b - 07 KSC Jaguars F.C.U08Boys Under 08 1st Half1155------4311
B2 : 11b - 07 KSC Jaguars F.C.U08Boys Under 08 2nd Half1124------142
B2 : 11b - 08 HymerU08Boys Under 08 1st Half2125------248
B4 : 11b - 08 HymerU08Boys Under 08 2nd Half374------125
A1 : 11b - 09 PalaciosU08Boys Under 08 2nd Half532------49
A5 : 11b - 09 PalaciosU08Boys Under 08 1st Half805------438
B7 : 11b - 10 FloresU08Boys Under 08 2nd Half634------819
A6 : 11b - 10 FloresU08Boys Under 08 1st Half564------910
A6 : 11b - 11 Jaime MartinezU08Boys Under 08 2nd Half434------107
A7 : 11b - 11 Jaime MartinezU08Boys Under 08 1st Half634------1116
A8 : 11b - 12 PearsonU08Boys Under 08 1st Half395------2918
B5 : 11b - 12 PearsonU08Boys Under 08 2nd Half564------1011
B4 : BSE Elite 11U08Boys Under 08 1st Half465------2414
B8 : BSE Elite 11U08Boys Under 08 2nd Half294------216
A2 : Elite FC 2011U08Boys Under 08 2nd Half263------47
B5 : Elite FC 2011U08Boys Under 08 1st Half604------631
A5 : 10b - 01 BennettU09Boys Under 09 1st Half565------1715
B3 : 10b - 01 BennettU09Boys Under 09 2nd Half2124------326
A2 : 10b - 02 TrevinoU09Boys Under 09 1st Half605------537
B6 : 10b - 02 TrevinoU09Boys Under 09 2nd Half464------1215
A1 : 10b - 03 StokesU09Boys Under 09 1st Half374------158
B4 : 10b - 03 StokesU09Boys Under 09 2nd Half1124------312
A4 : 10b - 04 RinconU09Boys Under 09 1st Half2105------1610
B2 : 10b - 04 RinconU09Boys Under 09 2nd Half394------223
A4 : 10b - 05 GriggU09Boys Under 09 2nd Half374------87
B4 : 10b - 05 GriggU09Boys Under 09 1st Half3105------2711
A3 : 10b - 06 CannavoU09Boys Under 09 2nd Half184------104
B5 : 10b - 06 CannavoU09Boys Under 09 1st Half2135------293
A6 : 10b - 07 CookU09Boys Under 09 1st Half1105------2312
A2 : 10b - 07 CookU09Boys Under 09 2nd Half454------118
B3 : 10b - 08 bur AnselmiU09Boys Under 09 1st Half4105------257
A6 : 10b - 08 bur AnselmiU09Boys Under 09 2nd Half544------710
B7 : 10b - 09 King- Golden KnightsU09Boys Under 09 2nd Half714------521
B7 : 10b - 09 King- Golden KnightsU09Boys Under 09 1st Half735------821
B8 : 10b - 10 SmithU09Boys Under 09 2nd Half544------717
B8 : 10b - 10 SmithU09Boys Under 09 1st Half635------727
B5 : 10b - 11 HarveyU09Boys Under 09 2nd Half634------616
B9 : 10b - 11 HarveyU09Boys Under 09 1st Half565------835
B1 : 10b - 12 HumphreyU09Boys Under 09 2nd Half804------035
B10 : 10b - 12 HumphreyU09Boys Under 09 1st Half805------231
A3 : BSE Elite 10U09Boys Under 09 1st Half474------159
A1 : BSE Elite 10U09Boys Under 09 2nd Half284------117
A5 : RSA Toros 10U09Boys Under 09 2nd Half604------415
B6 : RSA Toros 10U09Boys Under 09 1st Half1135------378
A3 : 09b - 01 NarayanU10Boys Under 10 1st Half294------126
B6 : 09b - 01 NarayanU10Boys Under 10 2nd Half394------217
B2 : 09b - 02 VenemaU10Boys Under 10 2nd Half614------443
B1 : 09b - 02 VenemaU10Boys Under 10 1st Half565------1923
B3 : 09b - 03 VelasquezU10Boys Under 10 2nd Half1104------428
B2 : 09b - 03 VelasquezU10Boys Under 10 1st Half1155------553
A1 : 09b - 04 BlackburnU10Boys Under 10 2nd Half363------174
A1 : 09b - 04 BlackburnU10Boys Under 10 1st Half344------810
B3 : 09b - 05 BenceU10Boys Under 10 1st Half2125------3720
B4 : 09b - 05 BenceU10Boys Under 10 2nd Half514------1022
A2 : 09b - 06 CarlovskyU10Boys Under 10 1st Half444------511
A5 : 09b - 06 CarlovskyU10Boys Under 10 2nd Half1124------254
A4 : 09b - 07 WoodardU10Boys Under 10 2nd Half463------1916
B4 : 09b - 07 WoodardU10Boys Under 10 1st Half495------2033
A2 : 09b - 08 bur CorristonU10Boys Under 10 2nd Half534------1021
B5 : 09b - 08 bur CorristonU10Boys Under 10 1st Half735------1927
B6 : 09b - 09 RamirezU10Boys Under 10 1st Half635------1143
A3 : 09b - 09 RamirezU10Boys Under 10 2nd Half604------937
B5 : 09b - 10 Raul ReyesU10Boys Under 10 2nd Half434------1341
B7 : 09b - 10 Raul ReyesU10Boys Under 10 1st Half3125------4018
B8 : 09b - 11 Osborne/BatrinU10Boys Under 10 1st Half805------539
A4 : BSE Elite 09U10Boys Under 10 1st Half1124------236
B1 : BSE Elite 09U10Boys Under 10 2nd Half2104------4211
A5 : Elite FC 2009U10Boys Under 10 1st Half504------217
A6 : Elite FC 2009U10Boys Under 10 2nd Half264------1210
A1 : 08b-01 - FogelsongU11Boys Under 111219------3412
A2 : 08b-02 CortesU11Boys Under 11838------733
A3 : 08b-03 - AniU11Boys Under 116128------3124
A4 : 08b-05 - MartinU11Boys Under 114159------3432
A5 : 08b-06 BatsonU11Boys Under 115128------2124
A6 : Bse 08 SelectU11Boys Under 11779------2644
A8 : FCC 08 Boys NavyU11Boys Under 112186------347
A9 : FCC 08 Boys WhiteU11Boys Under 11937------1037
A7 : RSA Toros 08U11Boys Under 113168------3115
A3 : 07b-02 KSC Tigers F.C.U12Boys Under 12779------2340
A2 : 07b-03 - CoinU12Boys Under 126128------2219
A4 : 07b-04 Edgington/SantillanU12Boys Under 121239------5316
A5 : 07b-05 - ThompsonU12Boys Under 12859------2150
A6 : 07b-06 - M. GonzalezU12Boys Under 12909------977
A7 : 07b-07 ReyesU12Boys Under 124169------5934
A8 : 07b-08 SpradleyU12Boys Under 125139------2437
A9 : BSE Elite 07U12Boys Under 122209------3914
A10 : RSA Toros 07U12Boys Under 123199------4710
Boys Totals872598------21222122


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : 12g - 01 PatelU07Girls Under 071217------475
A2 : 12g - 02 WallerU07Girls Under 07603------118
A3 : 12g - 03 bur AnselmiU07Girls Under 072166------353
A6 : 12g - 04 Bur OdingaU07Girls Under 07465------1410
A5 : 12g - 05 BlackburnU07Girls Under 07537------652
A4 : 12g - 06 AlbaU07Girls Under 07378------2035
A1 : 11g - 01 FioreU08Girls Under 081219------2211
A2 : 11g - 02 TaylorU08Girls Under 08398------1217
A3 : 11g - 04 FreeseU08Girls Under 082219------3719
A4 : 11g - 05 SanchezU08Girls Under 084310------1438
A1 : 10G - 04 MataU09Girls Under 09499------1124
A2 : 10G - 01 GrierU09Girls Under 091259------4712
A3 : 10G - 02 EscontriasU09Girls Under 092177------165
A4 : 10G - 03 TorresU09Girls Under 093137------2611
A5 : 10g - 05 OlsenU09Girls Under 09576------78
A6 : 10g - 06 DeremerU09Girls Under 09648------829
A7 : 10g - 07 bur BriscoeU09Girls Under 09706------228
A1 : 09g - 01 ColeU10Girls Under 1012010------2216
A2 : 09g - 02 DansonU10Girls Under 10458------313
A3 : 09g - 04 Bur SugarbakerU10Girls Under 102179------147
A4 : 09g - 05 SterneU10Girls Under 10549------327
A5 : 09g - 06 BainU10Girls Under 103168------265
A9 : 08g-01 - AndersonU11Girls Under 122209------294
A6 : 08g-02 CumbieU11Girls Under 12769------741
A5 : 08g-03 - FraserU11Girls Under 126109------1623
A7 : 08g-04 - MoscosoU11Girls Under 123189------1711
A8 : 08g-05 DejongU11Girls Under 12849------518
A4 : FCC 08 Girls WhiteU11Girls Under 12909------246
A1 : 07g-01- EgbertU12Girls Under 124179------328
A2 : 07g-02 - KegginsU12Girls Under 121259------352
A3 : 07g-03 - KrebsU12Girls Under 125168------2616
Girls Totals360248------562562