2019 Klein Spring Schedule

Club Klein Soccer Club REC Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
962664------21902190

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : 14pk - 02 BarreraU05Coed Under 05131------154
A4 : 14pk - 04 RileyU05Coed Under 05201------415
A1 : 12b - 01 RodriguezU07Boys Under 07799------1731
A2 : 12b - 02 KarpinskiU07Boys Under 0722710------7614
A3 : 12b - 03 JovaneU07Boys Under 0713010------563
A4 : 12b - 04 KassmyaU07Boys Under 0742110------4828
A5 : 12b - 05 bur TschudyU07Boys Under 073219------4117
A6 : 12b - 06 bur NunezU07Boys Under 076109------2137
A7 : 12b - 07 M. HernandezU07Boys Under 075129------1930
A8 : 12b - 08 CarterU07Boys Under 07938------1841
A9 : 12b - 09 MorenoU07Boys Under 078410------1048
A10 : 12b - 10 NewittU07Boys Under 0710310------663
A1 : 11b - 01 AnjoU08Boys Under 08908------1277
A2 : 11b - 03 Green HornetsU08Boys Under 084159------3947
A3 : 11b - 04 GarciaU08Boys Under 083179------4422
A4 : 11b - 05 Bur Striped Gray TigersU08Boys Under 08667------1630
A5 : 11b - 07 CifuentesU08Boys Under 0813010------9311
A6 : 11b - 08 HymerU08Boys Under 0822510------6511
A7 : 11b - 09 PalaciosU08Boys Under 085109------2450
A8 : 11b - 10 FloresU08Boys Under 08849------2245
A9 : 11b - 11 Jaime MartinezU08Boys Under 08757------1335
A1 : 10b - 01 Houston CityU09Boys Under 092219------5115
A2 : 10b - 02 TrevinoU09Boys Under 095169------3823
A3 : 10b - 03 StokesU09Boys Under 093219------4711
A4 : 10b - 04 Bur HairU09Boys Under 09937------1244
A5 : 10b - 05 Bur GriggU09Boys Under 094199------3513
A6 : 10b - 06 CannavoU09Boys Under 0912810------5511
A7 : 10b - 09 Golden KnightsU09Boys Under 097410------1863
A8 : 10b - 10 SmithU09Boys Under 091008------745
A9 : 10b - 11 HarveyU09Boys Under 09848------1151
A10 : 10b - 12 HumphreyU09Boys Under 096129------2927
A1 : 09b - 01 NarayanU10Boys Under 103189------6317
A2 : 09b - 02 JamesU10Boys Under 10859------1764
A3 : 09b - 03 VelasquezU10Boys Under 101248------884
A4 : 09b - 04 CruzU10Boys Under 104167------4011
A5 : 09b - 05 BenceU10Boys Under 102219------4824
A6 : 09b - 07 StabellU10Boys Under 10679------3261
A7 : 09b - 08 bur CorristonU10Boys Under 10928------1749
A8 : 09b - 09 RamirezU10Boys Under 10779------2378
A9 : 09b - 10 Raul ReyesU10Boys Under 105108------3757
A1 : 08b-01 - FogelsongU11Boys Under 111218------404
A2 : 08b-02 CortesU11Boys Under 11506------1040
A3 : 08b-03 - AniU11Boys Under 112187------4312
A4 : 08b-05 - MartinU11Boys Under 11396------1926
A5 : 08b-06 BatsonU11Boys Under 11437------1141
A1 : 07b-02 KSC Tigers F.C.U12Boys Under 12599------2239
A2 : 07b-03 - CoinU12Boys Under 121249------497
A3 : 07b-04 Edgington/SantillanU12Boys Under 1222310------5913
A4 : 07b-05 - WillisU12Boys Under 12708------854
A5 : 07b-07 ReyesU12Boys Under 1232310------6816
A6 : 07b-08 Lions FCU12Boys Under 124179------3413
A7 : 07B-09 AguirreU12Boys Under 12699------1646
A8 : 07B-10 AdamsU12Boys Under 12808------573
Boys Totals649444------17111711


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : 12g - 01 PatelU07Girls Under 073139------4915
A2 : 12g - 02 WallerU07Girls Under 07407------168
A3 : 12g - 04 Bur OdingaU07Girls Under 072138------3215
A4 : 12g - 06 AlbaU07Girls Under 071218------3519
A1 : 11g - 01 FioreU08Girls Under 083107------1716
A2 : 11g - 02 TaylorU08Girls Under 082117------1612
A3 : 11g - 03 WebbU08Girls Under 08528------434
A4 : 11g - 04 FreeseU08Girls Under 081248------394
A5 : 11g - 05 bur NeideckerU08Girls Under 08436------717
A1 : 10G - 04 MataU09Girls Under 093108------811
A2 : 10G - 02 EscontriasU09Girls Under 091239------253
A3 : 10G - 03 TorresU09Girls Under 092139------1310
A4 : 10g - 06 DeremerU09Girls Under 09438------224
A1 : 09g - 01 ColeU10Girls Under 101188------2810
A2 : 09g - 02 Grier U9U10Girls Under 102158------3015
A3 : 09g - 03 HaineyU10Girls Under 10507------131
A4 : 09g - 04 Bur SugarbakerU10Girls Under 103117------1310
A5 : 09g - 05 SterneU10Girls Under 104118------814
A1 : 07g-01- EgbertU12Girls Under 1241210------1414
A2 : 07g-02 - KegginsU12Girls Under 1222310------4313
A3 : 07g-03 - KrebsU12Girls Under 126510------1429
A5 : 08g-01 - AndersonU12Girls Under 1212810------278
A6 : 08g-02 CumbieU12Girls Under 127510------331
A7 : 08g-03 - FraserU12Girls Under 1232310------3010
A8 : 08g-04 - MoscosoU12Girls Under 128510------1129
A4 : 08g-05 DejongU12Girls Under 1251110------917
Girls Totals313220------479479